Tuberías Cuadradas
TUBISA SAC
Tubería Cuadrada
Tubos Cuadrados y Rectangulares de acero estructural laminado al caliente y con costura, ASTM A500. Son ampliamente utilizados en el mantenimiento industrial, implementos agrícolas, equipos de transporte, etc. Fácil de soldar, cortar, dar forma y maquinar.
Norma: ASTM A-500 Cuadrada
Medida | Peso Lbs. / Pie | S Plgs 3 |
---|---|---|
1 x 1 x 3/32 | 1.035 | - |
1 x 1 x 1/8 | 1.44 | - |
1 1/4 x 1 1/4 x 3/32 | 1.37 | |
1 1/4 x 1 1/4 x 1/8 | 1.844 | - |
1 1/2 x 1 1/2 x 3/32 | 1.60 | - |
1 1/2 x 1 1/2 x 1/8 | 2.252 | - |
2 x 2 x 3/32 | 2.164 | - |
2 x 2 x 1/8 | 3.068 | - |
2 x 2 x 3/16 | 4.17 | 0.653 |
2 x 2 x 1/4 | 5.40 | |
3 x 3 x 3/32 | 3.55 | |
3 x 3 x 1/8 | 4.700 | - |
3 x 3 x 3/16 | 6.860 | 1.732 |
3 x 3 x 1/4 | 8.800 | 2.401 |
4 x 4 x 1/8 | 6.331 | - |
4 x 4 x 3/16 | 9.310 | 3.24 |
4 x 4 x 1/4 | 12.020 | 4.11 |
5 x 5 x 1/4 | 15.420 | 6.78 |
6 x 6 x 3/16 | 14.53 | 7.93 |
6 x 6 x 1/4 | 18.82 | 9.95 |
6 x 6 x 3/8 | 27.37 | 13.90 |
8 x 8 x 1/4 | 25.82 | 18.8 |
8 x 8 x 3/8 | 37.69 | 26.40 |
10 x 10 x 3/8 | 27.35 | - |
12 x 12 x 3/8 | 33.04 | - |
Norma: ASTM A-500 Rectangular
Medida | Peso Lbs. / Pie | S Plgs 3 |
---|---|---|
1 x 2 x 3/32 | 1.73 | - |
1 x 2 x 1/8 | 2.252 | - |
1 x 4 x 3/16 | 2.44 | |
1 x 6 x 3/16 | 3.53 | |
1 1/2 x 4 3/16 | 2.88 | |
2 x 3 x 3/32 | 2.94 | - |
2 x 3 x 1/8 | 3.884 | - |
2 x 3 x 3/16 | 5.590 | 1.237 |
2 x 4 x 3/32 | 3.55 | - |
2 x 4 x 1/8 | 4.700 | - |
2 x 4 x 3/16 | 6.860 | 1.933 |
2 x 6 x 3/16 | 4.11 | |
3 x 4 x 1/8 | 8.14 | 2.62 |
3 x 4 x 3/16 | ||
4 x 6 x 1/8 | 7.77 | - |
4 x 6 x 3/16 | 11.71 | |
4 x 6 x 1/4 | 16.09 | |
4 x 8 x 1/8 | 9.50 | |
4 x 8 x 3/16 | ||
4 x 8 x 1/4 | ||
6 x 8 x 1/8 | 10.93 | - |